UV Label Flexo Printing Machine adopts the latest servo control system, each unit is driven by one servo motor which ensure the accurate registration during high speed running.
Printing cylinder adopts pillow installation, material is aluminum alloy, high-precision helical gear transmission, simple and easy operation.
Printing and ink transfer pressure adjustment: printing roller adopt rolling pillow , only need to fine-tune the corresponding support frame on both side. When change new printing cylinder no need big adjustment, some special printing requirement also only need a little fine-tuning, the printing efficiency greatly improved.
Anvil roller equips with water chiller, ensure not affect by UV curing temperature when printing film material.
Unwinding unit equips with corona, dust, static electricity system. ensure the stability before printing.
Printing process equipped with high precision web-guiding
System and video inspecting system, to provide higher protection when label printing.
Machine option with LED-UV, energy conservation and ervironmental protection.
Double material road design.
Printing unit is intercalation design , can interchange to offset unit.
Model | CFLEX-370 | CFLEX-450 | CFLEX-530 |
Max.mechanical speed | 150m/min | 150m/min | 150m/min |
Max. Printing width | 340mm | 420mm | 520mm |
Max. web width | 350mm | 430mm | 530mm |
Max. unwind diameter | 1050mm | 1050mm | 1050mm |
Max. waste diameter | 900mm | 900mm | 900mm |
Max. repeat length | 254-609.6mm (80T-192T) | 254-609.6mm (80T-192T) | 254-609.6mm (80T-192T) |
Loading method | Flower | Flower | Flower |
Horizontal overprint adjustment | Motor driven | Motor driven | Motor driven |
Vertical overprint control | Servo driven | Servo driven | Servo driven |
Color Pre -register | Semi-Automatic | Semi-Automatic | Semi-Automatic |
Power supply | 380V/AC ±10% | 380V/AC ±10% | 380V/AC ±10% |
Fast changing ink system | Ink swift change | Ink swift change | Ink swift change |
Hot air drying | Optional | Optional | Optional |
Cold foil (movable) | Optional | Optional | Optional |
Turn bar (movable) | Standard | Standard | Standard |
Overall dimensions (L×W×H) | 11m×1.6m×2.5m | 11mx1.68mx2.5m | 11mx1.82mx2.5m |
GET A QUOTE